Our federation came into effect on 1 July 2014 and is made up of Whitmore Park Primary School (WPP) and Willenhall Community Primary School
(WCP). As a federation, we have one “federated” governing body.
The term of office for all governors and members is four years.
At the end of each academic year we will publish attendance figures for each governor.
2022 | 2023 | ||||||||||||
21 | 18 | 19 | 9 | 23 | 7 | 25 | 31 | 14 | 15 | 22 | 2 | 23 | 5 |
Sep | Oct | Oct | Nov | Nov | Dec | Jan | Jan | Mar | Mar | Mar | May | May | Jul |
Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
I am a working professional with over 20 years’ experience in a variety of roles and sectors and currently work in Higher Education. I am a Coventry resident and live in the City with my husband and two young children. As a parent, I appreciate all that a school community voluntarily does and is often relied upon to do, it is for that reason I have volunteered as a co-opted Governor for the Affinity Federation. Schools have stretched resources and they rely on the goodwill of their staff and parents to achieve things for the benefit of the whole school community in which they are situated. I hope that the skills I have developed over my career, can help this Federation to achieve great things for its staff and students.
2022 | 2023 | ||||||||||||
21 | 18 | 19 | 9 | 23 | 7 | 25 | 31 | 14 | 15 | 22 | 2 | 23 | 5 |
Sep | Oct | Oct | Nov | Nov | Dec | Jan | Jan | Mar | Mar | Mar | May | May | Jul |
Y | Y | Y | N | Y | Y | Y | Y |
I am an ex pupil of the school, I have one child who attended the school, and one child still at the school. I have worked at a local aerospace manufacturing company for over 30 years. I am a senior trade union representative at work, and have been for over 10 years. I also sit on the executive heath and safety committee at work for over 10 years I have gained qualifications in business administration, and information technology.
I am proud to be a Federation governor, and along with my colleagues on the governing body, staff and children work hard to make school a happy, safe and rewarding place to be.
2022 | 2023 | ||||||||||||
21 | 18 | 19 | 9 | 23 | 7 | 25 | 31 | 14 | 15 | 22 | 2 | 23 | 5 |
Sep | Oct | Oct | Nov | Nov | Dec | Jan | Jan | Mar | Mar | Mar | May | May | Jul |
Y | Y | Y | Y | Y | Y | Y | Y |
2022 | 2023 | ||||||||||||
21 | 18 | 19 | 9 | 23 | 7 | 25 | 31 | 14 | 15 | 22 | 2 | 23 | 5 |
Sep | Oct | Oct | Nov | Nov | Dec | Jan | Jan | Mar | Mar | Mar | May | May | Jul |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
2022 | 2023 | ||||||||||||
21 | 18 | 19 | 9 | 23 | 7 | 25 | 31 | 14 | 15 | 22 | 2 | 23 | 5 |
Sep | Oct | Oct | Nov | Nov | Dec | Jan | Jan | Mar | Mar | Mar | May | May | Jul |
Y | Y | Y | Y | Y | N |
2022 | 2023 | ||||||||||||
21 | 18 | 19 | 9 | 23 | 7 | 25 | 31 | 14 | 15 | 22 | 2 | 23 | 5 |
Sep | Oct | Oct | Nov | Nov | Dec | Jan | Jan | Mar | Mar | Mar | May | May | Jul |
Y | Y | Y | Y | Y | Y | Y | N |
As a member of the senior leadership team, I have attended governing body meetings as an observer for the past five years. I have been a staff governor for almost a year now and this has enabled me to become fully involved in the governance of the school. As deputy and class teacher I am able to represent the staff’s view at meetings and share my knowledge of the school with governors. I am entirely committed to raising attainment and working towards our goal to become an outstanding school.
2022 | 2023 | ||||||||||||
21 | 18 | 19 | 9 | 23 | 7 | 25 | 31 | 14 | 15 | 22 | 2 | 23 | 5 |
Sep | Oct | Oct | Nov | Nov | Dec | Jan | Jan | Mar | Mar | Mar | May | May | Jul |
Y | Y | N | Y | N | Y | Y | N | Y | Y |
2022 | 2023 | ||||||||||||
21 | 18 | 19 | 9 | 23 | 7 | 25 | 31 | 14 | 15 | 22 | 2 | 23 | 5 |
Sep | Oct | Oct | Nov | Nov | Dec | Jan | Jan | Mar | Mar | Mar | May | May | Jul |
Y | NS | Y | Y | N | Y | N | Y | N | Y |
I am an ex pupil of the school and all three of my children attended Willenhall Primary as well. I have been a governor now for a number of years and enjoy the role, I am chair of the WCP Performance and Standard Committee.
I work in a local pre school and have done a lot of training that helps with my role of a governor like safeguarding, health and safety and first aid.
During my time as a federated governor I have seen lots of changes such as seeing the new school being built at Whitmore park, the collaboration and the working together of both schools to drive improvement and outcomes for all the children in our Federation.
I am proud to be a Federation governor, and along with my colleagues on the governing body, work hard to make school a happy, safe and rewarding place to be, i hope to continue to help both school and the pupils that attend them be the best that they can and help them build they collaboration between the schools and their communities for years to come.
2022 | 2023 | ||||||||||||
21 | 18 | 19 | 9 | 23 | 7 | 25 | 31 | 14 | 15 | 22 | 2 | 23 | 5 |
Sep | Oct | Oct | Nov | Nov | Dec | Jan | Jan | Mar | Mar | Mar | May | May | Jul |
2022 | 2023 | ||||||||||||
21 | 18 | 19 | 9 | 23 | 7 | 25 | 31 | 14 | 15 | 22 | 2 | 23 | 5 |
Sep | Oct | Oct | Nov | Nov | Dec | Jan | Jan | Mar | Mar | Mar | May | May | Jul |
Y |
I was appointed as a governor at Willenhall Infant School and also Willenhall Junior School in 1991. When the two schools merged into Willenhall Wood Primary School, I carried on as governor and also served as Deputy Chair. When the schools merged with Chace Primary School the school became Willenhall Community Primary School which I am still serving.
I have served as a City Councillor for more than 26 years and am still serving. During that time, I have served in various positions of responsibilities including Lord Mayor of City and Chaired various Committees and Scrutiny Boards. Currently I am Deputy Cabinet Member City Services.
2022 | 2023 | ||||||||||||
21 | 18 | 19 | 9 | 23 | 7 | 25 | 31 | 14 | 15 | 22 | 2 | 23 | 5 |
Sep | Oct | Oct | Nov | Nov | Dec | Jan | Jan | Mar | Mar | Mar | May | May | Jul |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 2023 | ||||||||||||
21 | 18 | 19 | 9 | 23 | 7 | 25 | 31 | 14 | 15 | 22 | 2 | 23 | 5 |
Sep | Oct | Oct | Nov | Nov | Dec | Jan | Jan | Mar | Mar | Mar | May | May | Jul |
- | - | - | - | - | - | Y | NS | NS | Y |
2022 | 2023 | ||||||||||||
21 | 18 | 19 | 9 | 23 | 7 | 25 | 31 | 14 | 15 | 22 | 2 | 23 | 5 |
Sep | Oct | Oct | Nov | Nov | Dec | Jan | Jan | Mar | Mar | Mar | May | May | Jul |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 2023 | ||||||||||||
21 | 18 | 19 | 9 | 23 | 7 | 25 | 31 | 14 | 15 | 22 | 2 | 23 | 5 |
Sep | Oct | Oct | Nov | Nov | Dec | Jan | Jan | Mar | Mar | Mar | May | May | Jul |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 2023 | ||||||||||||
21 | 18 | 19 | 9 | 23 | 7 | 25 | 31 | 14 | 15 | 22 | 2 | 23 | 5 |
Sep | Oct | Oct | Nov | Nov | Dec | Jan | Jan | Mar | Mar | Mar | May | May | Jul |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 2023 | ||||||||||||
21 | 18 | 19 | 9 | 23 | 7 | 25 | 31 | 14 | 15 | 22 | 2 | 23 | 5 |
Sep | Oct | Oct | Nov | Nov | Dec | Jan | Jan | Mar | Mar | Mar | May | May | Jul |
Y | Y | Y | Y | Y | Y | N | Y | Y | N |
2022 | 2023 | ||||||||||||
21 | 18 | 19 | 9 | 23 | 7 | 25 | 31 | 14 | 15 | 22 | 2 | 23 | 5 |
Sep | Oct | Oct | Nov | Nov | Dec | Jan | Jan | Mar | Mar | Mar | May | May | Jul |
Y |
2022 | 2023 | ||||||||||||
21 | 18 | 19 | 9 | 23 | 7 | 25 | 31 | 14 | 15 | 22 | 2 | 23 | 5 |
Sep | Oct | Oct | Nov | Nov | Dec | Jan | Jan | Mar | Mar | Mar | May | May | Jul |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 2023 | ||||||||||||
21 | 18 | 19 | 9 | 23 | 7 | 25 | 31 | 14 | 15 | 22 | 2 | 23 | 5 |
Sep | Oct | Oct | Nov | Nov | Dec | Jan | Jan | Mar | Mar | Mar | May | May | Jul |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Attendance key: | Y | : Attended |
N | : Apologies accepted | |
NA | : Apologies not accepted | |
NS | : No apologies sent | |
? | : Attendance not marked | |
: Not required | ||
CA | : Consent for absence | |
- | : Not applicable |
Whitmore Park Primary School Halford Lane, Coventry, CV6 2HG | ||
tel: (02476) 335 697 | ||
web: www.WhitmorePark.org |
Willenhall Community Primary School St James Lane, Coventry, CV3 3DB |
tel: (02476) 302 004 |
web: www.WillenhallPrimary.org |